© Copyright 2026 - The Health and Hope Oasis. All Rights Reserved.
Since our inception in 2012, we have organized a total of 649 trips, serving 7,394 sick children, 6,533 parents, and 5,988 accompanying family members.”
| Year | Trips | Sick Children | Parents | Accompanying Family Members |
| 2012 | 24 | 200 | 163 | 145 |
| 2013 | 40 | 311 | 264 | 318 |
| 2014 | 47 | 398 | 289 | 358 |
| 2015 | 44 | 321 | 288 | 393 |
| 2016 | 48 | 393 | 376 | 441 |
| 2017 | 43 | 418 | 402 | 503 |
| 2018 | 40 | 371 | 357 | 366 |
| 2019 | 46 | 438 | 407 | 347 |
| 2020 | 51 | 351 | 289 | 234 |
| 2021 | 58 | 511 | 443 | 415 |
| 2022 | 53 | 847 | 788 | 721 |
| 2023 | 43 | 814 | 756 | 784 |
| 2024 | 44 | 744 | 685 | 431 |
| 2025 | 47 | 819 | 645 | 352 |
| January 2026 until the end of June | 21 | 458 | 381 | 180 |
| Total | 649 | 7394 | 6533 | 5988 |
Hosting Camps and Retreats at the Health and Hope Oasis
The Oasis hosts private trips when there are no engagements related to the primary activity (which involves children with cancer and their families).
During the period from Jan 2026 to Jun 2026, 262 individuals were received.
| Year | Number of Attendees |
| 2014 | 1050 |
| 2015 | 907 |
| 2016 | 490 |
| 2017 | 720 |
| 2018 | 782 |
| 2019 | 485 |
| 2020 | 195 |
| 2021 | 557 |
| 2022 | 907 |
| 2023 | 675 |
| 2024 | 799 |
| 2025 | 1244 |
| Until the end of June 2026 | 262 |
| Total | 9073 |


Number of Volunteers
the number of volunteers at the Health and Hope Oasis from 2012 to June 2026
| Year | Number of Volunteers |
| 2011 | 85 |
| 2012 | 80 |
| 2013 | 80 |
| 2014 | 111 |
| 2015 | 159 |
| 2016 | 130 |
| 2017 | 42 |
| 2018 | 24 |
| 2019 | 260 |
| 2020 | 116 |
| 2021 | 79 |
| 2022 | 30 |
| 2023 | 65 |
| 2024 | 44 |
| 2025 | 81 |
| Until the end of June 2026 | 14 |
| Total | 1400 |